MLX™ Multi-Layer Polychromatic Zirconia
6 Days In Lab Turn-Around
| Name | Price |
|---|---|
| All Porcelain Connectors | $25.25 |
| Custom Crown Design | $190.55 |
| Duplicate Model | $24.99 |
| MLX™ 1100MPa | $115.74 |
| MLX™ Anterior - 700MPa | $116.84 |
| MLX™ Anterior Bridge 700MPa | $135.99 |
| MLX™ Anterior Digital - 700MPa | $102.49 |
| MLX™ Bridge 1100MPa | $129.77 |
| MLX™ Digital - 1100MPa | $99.10 |
| MLX™ Layered Bridge | $190.24 |
| MLX™ Onlay | $95.01 |
| MLX™ Porcelain Layered | $174.99 |
| MLX™ Veneer | $144.51 |
IPS e.max
6 Days In Lab Turn-Around
| Name | Price |
|---|---|
| e.max Full Contour Bridge | $174.24 |
| e.max Layered | $169.96 |
| e.max Layered Bridge | $193.71 |
| e.max Onlay | $92.24 |
| e.max Veneer | $144.51 |
Porcelain Fused to Metal (PFM)
7 Days In Lab Turn-Around
Conventional
| Name | Price |
|---|---|
| Connectors | $13.71 |
| PFM Base - Labor Charge | $131.95 |
| PFM Base - Metal Occlusal - Labor Charge | $128.11 |
| PFM Base Inlay | $112.74 |
| PFM HN White - Labor Charge | $153.74 |
| PFM HN White - Metal Occlusal - Labor Charge | $153.74 |
| PFM HN Yellow - Labor Charge | $153.74 |
| PFM HN Yellow - Metal Occlusal - Labor Charge | $153.74 |
| PFM N White - Labor Charge | $153.74 |
| PFM N White - Metal Occlusal - Labor Charge | $153.74 |
| PFM N Yellow | Labor Charge | $153.74 |
Metal Occlusal
Porcelain fused to metal, or PFM restorations have been a standard in restorative dentistry for more than three decades. PFM crowns & bridges provide an excellent balance between resilience and esthetics. The underlying metal portion of the restorations provides long-lasting durability while the porcelain outer layer delivers a natural-looking appearance.
QUALITY PRODUCTS
MADE IN AMERICA
Full Cast
7 Days In Lab Turn-Around
7 Days In Lab Turn-Around
| Name | Price |
|---|---|
| Base Metal | $121.40 |
| FC Base - Labor Charge | $117.17 |
| FC HN White - Labor Charge | $153.07 |
| FC HN Yellow - Labor Charge | $153.07 |
| FC Inlay Base | $110.84 |
| FC Inlay HN Yellow | $110.84 |
| FC Inlay N White | $110.84 |
| FC Inlay N Yellow | $107.61 |
| FC N White - Labor Charge | $148.61 |
| FC N Yellow - Labor Charge | $148.61 |
| FC Slip Cover | $94.01 |
| High Noble Yellow | $153.07 |
| Metal Onlay | $52.78 |
| Noble Yellow Gold | $148.61 |
Base
| Name | Price |
|---|---|
| Direct Post/Core - Base | $38 |
Noble
| Name | Price |
|---|---|
| Direct Post/Core - Noble | $38 |
High Noble
| Name | Price |
|---|---|
| Direct Post/Core - High-Noble | $38 |
Crown & Bridge Miscellaneous
7 Days In Lab Turn-Around
| Name | Price |
|---|---|
| Cast Post Base | $48.55 |
| Cast Post HN White | $38 |
| Cast Post HN Yellow | $54.89 |
| Cast Post N White | $38 |
| Cast Post N Yellow | $52.78 |
| Custom Artwork | $102.51 |
| Custom Shade | $80.23 |
| Diagnostic Wax-Up | $27.44 |
| Digital Diagnostic | $22.15 |
| Duralay Matrix | $35.79 |
| ERA | $59.80 |
| Pink Shaded Porcelain | $45.86 |
| Porcelain Butt Margin | $35.76 |
| Pour & Return Models | $16.88 |
| Reduction Coping Acrylic | $16.88 |
| Reduction Coping Metal | $31.51 |
| Rest | $30.60 |
| Sterilization Fee | $27.44 |
| Stress Breaker | $49.60 |
| Strip & Rebuild Porcelain (Per Unit) | $71.49 |
| Strip and Restack | $71.49 |
| Survey Crown | $57.14 |
