Implant Zirconia
10 Days In Lab Turn-Around
| Name | Price |
|---|---|
| MLX Implant System | Digital/Carbon Model | $499.99 |
| MLX Implant System | Standard Model | $438.99 |
| MLX™ 1100MPa | Implant | $174.24 |
| MLX™ Anterior 700MPa | Implant | $174.24 |
| MLX™ Bridge - Implant | $184.49 |
| MLX™ Porcelain Layered | Implant | $237.53 |
| MLX™ Screw Retained Hybrid Bridge | $3,599.04 |
Implant PFM
10 Days In Lab Turn-Around
Full Cast Implants
10 Days In Lab Turn-Around
| Name | Price |
|---|---|
| Implant FC Base Metal | $191.08 |
| Implant FC High Noble White | $221.70 |
| Implant FC High Noble Yellow Gold | $221.70 |
| Implant FC Noble White | $221.70 |
| Implant FC Noble Yellow Gold | $221.70 |
e.max Implants
10 Days In Lab Turn-Around
| Name | Price |
|---|---|
| e.max | Implant | $204.99 |
| e.max Layered | Implant | $236.76 |
Implant Removable & Fixed Removable
10 Days In Lab Turn-Around
| Name | Price |
|---|
Stand Alone C&B Implant Items
10 Days In Lab Turn-Around
| Name | Price |
|---|---|
| Abutment Guide | $16.88 |
| Analog Transfer Fee | $32.71 |
| Digital Analog | $59.11 |
| Soft Tissue Model | $27.44 |
| Stock Implant Abutment | $169.12 |
Custom Abutments
10 Days In Lab Turn-Around
| Name | Price |
|---|---|
| Custom Gold Hue Titanium Abutment | $354.72 |
| Custom Titanium Abutment | Milled In-House | $305.11 |
| Custom Titanium Implant Abutment | $328.32 |
| Custom Zirconia Abutment | $370.55 |
| Locator Abutment | $216.26 |
Angulated Screw Access
10 Days In Lab Turn-Around
| Name | Price |
|---|---|
| Angulated Screw Access Gold Hue | $369.50 |
| Angulated Screw Access Titanium | $343.10 |
| Angulated Screw Access Zirconia | $374.78 |
